Used Vehicle
$35,888
Drive Away
$34,380.07 Excluding Government Prices
71,894
kms
kms
2.5L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$87
Cost to fill at $1.50/L
~707km
Average per tank
Vehicle | 2021 Mazda CX-5 KF4WLA GT SKYACTIV-Drive i-ACTIV AWD SP Snowflake White Pearl 6 Speed |
Body Colour | Snowflake White Pearl |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 71,894 kms |
Drive Type | 4WD |
Rego | BTT316 |
StockNo | CA6238 |
VIN | JM0KF4WLA00711929 |
Fuel Consumption (Urban) | 10.3L/100km |
Fuel Consumption (Extra Urban) | 6.9L/100km |
Fuel Consumption (Combined) | 8.2L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | 19" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
10 Speaker Stereo | Premium Sound System |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
Amplifier - 1 Separate | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Cover | Chrome Exhaust Tip(s) |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Reversing | Collision Warning - Forward |
Collision Warning - Rearward | Coloured Door Mirrors |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Drive By Wire (Electronic Throttle Control) | Driver Attention Detection |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamps - Front LED |
Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
Headlamps - Active (Cornering/steering) | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated - Switch Panel (Window/ Locking) | Information Display - Head Up |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Painted - Wheels |
Park Brake - Electric | Parking Assist - Graphical Display |
Power - Boot/Tailgate | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Suede Look - Seats Partial |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Tail Lamps - LED |
Trip Computer | Tyre Pressure Sensor |
Warning - Rear Cross Traffic (when reversing) |
City Mazda
32-42 Johnson Street South Melbourne VIC 3205
(03) 9329 2000
Dealer Licence No. MCT-0011621
Dealer Summary
JUST TRADED !!! First Registered 2022 - One Owner Vehicle - Full Service History - Sunroof - Leather Seats - Satnav - Bluetooth - Apple Car Play - Smart City Brake Support - Lane Departure Warning - Blind Spot Sensor - Reverse Camera - Front & Rear Parking Sensors - Climate Control Aircon - Radar Cruise Control - Active Display - Power Tailgate - 19 Alloys - Window Tint - Roof Racks - Bike Rack - 5 Star Safety Rating - New Car Warranty To 01/2027 - Ask About Our Competitive Finance Packages - Book A Test Drive Today - SAVE $$$$
JUST TRADED !!! First Registered 2022 - One Owner Vehicle - Full Service History - Sunroof - Leather Seats - Satnav - Bluetooth - Apple Car Play - Smart City Brake Support - Lane Departure Warning - Blind Spot Sensor - Reverse Camera - Front & Rear Parking Sensors - Climate Control Aircon - Radar Cruise Control - Active Display - Power Tailgate - 19 Alloys - Window Tint - Roof Racks - Bike Rack - 5 Star Safety Rating - New Car Warranty To 01/2027 - Ask About Our Competitive Finance Packages - Book A Test Drive Today - SAVE $$$$